Finance
Live17 days elapsed · 10 open invoicesMeridian Poultry · Receivables₹3.55 Cr invoiced this month, with ₹1.20 Cr now past terms.
₹3.55 Cr has been invoiced across the first 17 days of the month, from harvest catches and egg dispatches. Receivables stand at ₹4.45 Cr across 10 open invoices, of which ₹1.20 Cr is past customer terms. The oldest invoice sits beyond 90 days at ₹58.7 L.
Revenue
Steps are catches. Eggs invoice every three days; birds invoice when a house is caught — which is why the line is a staircase, not a slope.
Receivables ageing
Bucketed from each invoice’s own age against its customer’s terms. Metro Retail carries the 94-day item.
Invoices
| Invoice | For | Status | ||
|---|---|---|---|---|
INV-4111Fresh Foods Co | Live birds · House 21 | ₹59.3 L | 103d | Paid |
INV-4108Anand Traders | Live birds · House 22 | ₹57.1 L | 100d | Paid |
INV-4105Metro Retail | Live birds · House 28 | ₹57.5 L | 97d | Paid |
INV-4102Metro Retail | Live birds · House 30 | ₹58.7 L | 94d | 64d past terms |
INV-4110Fresh Foods Co | Live birds · House 21 | ₹63.3 L | 66d | Paid |
INV-4107Anand Traders | Live birds · House 22 | ₹60.9 L | 60d | Paid |
INV-4104Metro Retail | Live birds · House 28 | ₹61.4 L | 54d | 24d past terms |
INV-4101Metro Retail | Live birds · House 30 | ₹62.7 L | 48d | Paid |
INV-4205Sunrise Hotels | Table eggs | ₹15.2 L | 17d | Paid |
INV-4109Fresh Foods Co | Live birds · House 21 | ₹67.3 L | 15d | Open |
INV-4204Metro Retail | Table eggs | ₹15.2 L | 14d | Paid |
INV-4106Anand Traders | Live birds · House 22 | ₹64.8 L | 11d | Open |
INV-4203Metro Retail | Table eggs | ₹15.2 L | 11d | Open |
INV-4202Metro Retail | Table eggs | ₹15.2 L | 8d | Open |
INV-4103Metro Retail | Live birds · House 28 | ₹65.3 L | 7d | Open |
INV-4201Metro Retail | Table eggs | ₹15.2 L | 5d | Open |
INV-4100Metro Retail | Live birds · House 30 | ₹66.7 L | 3d | Open |
INV-4200Metro Retail | Table eggs | ₹15.2 L | 2d | Open |
What this screen does not show
No profit, margin or cost-per-bird. Those need a per-bird cost base, and the current dataset cannot support one honestly: at the ₹121/kg contract rate a bird earns ₹290 against ₹116 of feed — a ~52% margin, against the ₹18.40/bird the rest of the product reports. Closing that needs ₹65/kg of cost that does not exist. Every line above is one the ledger can prove; profit returns here once the rate is settled, and nowhere else.