Reports
Live5 reports · Cycle 2411Meridian Poultry · ExportsReports
Production summary
16 rows · Cycle 2411
All farms · This cycle
Production summary: 16 rows
Preview
| House | Day | Birds | FCR | Mortality |
|---|---|---|---|---|
| House 02 | 12 | 25,600 | 1.41 | 1.2% |
| House 03 | 28 | 24,180 | 1.54 | 2.1% |
| House 05 | 9 | 25,900 | 1.38 | 0.9% |
| House 07 | 24 | 23,940 | 1.61 | 2.4% |
| House 08 | 19 | 24,720 | 1.57 | 1.8% |
| House 09 | 16 | 24,100 | 1.52 | 1.5% |
| House 11 | 30 | 23,400 | 1.59 | 2.6% |
| House 14 | 31 | 22,110 | 1.72 | 4.1% |
| House 15 | 29 | 23,800 | 1.64 | 3.0% |
| House 16 | 6 | 26,100 | 1.32 | 0.6% |
| House 18 | 4 | 26,400 | 1.28 | 0.4% |
| House 21 | 33 | 23,100 | 1.60 | 2.8% |
| House 22 | 35 | 22,900 | 1.62 | 3.1% |
| House 26 | 2 | 26,600 | 1.18 | 0.2% |
| House 28 | 37 | 22,400 | 1.67 | 3.4% |
| House 30 | 39 | 22,600 | 1.63 | 3.2% |
Run history
Exports and scheduled runs
- RUN-2291Receivables ageingXLSXToday · 08:12R. KulkarniReady
- RUN-2288Production summaryPDFToday · 06:00ScheduledReady
- RUN-2284Stock ledgerCSVYesterday · 19:40S. IyerReady
- RUN-2280Sales registerPDFYesterday · 17:05ScheduledFailed
- RUN-2276Purchase registerXLSX15 Jul · 09:30P. NairReady